All parcels in Șiștarovăț
2,321 parcels in Șiștarovăț commune. 213 parcels are for sale, 104.23 ha in total. Click a cadastral number to see the parcel on the map.
| 302936Arable land · T80 / P1025/6 | 80 | 1025/6 | Arable land | 1,440 m²0.14 ha | Yes |
| 304512Arable land · T2 / P26/14 | 2 | 26/14 | Arable land | 2,899 m²0.29 ha | Yes |
| 304555Arable land · T2 / P35/2 | 2 | 35/2 | Arable land | 5,598 m²0.56 ha | Yes |
| 304558Arable land · T35 / P35/5 | 35 | 35/5 | Arable land | 5,798 m²0.58 ha | Yes |
| 304599Arable land · T2 / P31/10 | 2 | 31/10 | Arable land | 5,699 m²0.57 ha | Yes |
| 304609Pasture · T2 / P32/3 | 2 | 32/3 | Pasture | 13,496 m²1.35 ha | Yes |
| 304610Pasture · T2 / P32/4 | 2 | 32/4 | Pasture | 7,398 m²0.74 ha | Yes |
| 304614Pasture · T2 / P32/8 | 2 | 32/8 | Pasture | 5,898 m²0.59 ha | Yes |
| 304665Arable land · T2 / P42/2 | 2 | 42/2 | Arable land | 8,098 m²0.81 ha | Yes |
| 304667Arable land · T2 / P40/7 | 2 | 40/7 | Arable land | 5,398 m²0.54 ha | Yes |
| 304669Arable land · T2 / P40/5 | 2 | 40/5 | Arable land | 6,298 m²0.63 ha | Yes |
| 304671Arable land · T2 / P40/3 | 2 | 40/3 | Arable land | 2,799 m²0.28 ha | Yes |
| 304672Arable land · T2 / P40/2 | 2 | 40/2 | Arable land | 5,798 m²0.58 ha | Yes |
| 304674Arable land · T3 / P52/22 | 3 | 52/22 | Arable land | 5,799 m²0.58 ha | Yes |
| 304678Arable land · T3 / P52/17 | 3 | 52/17 | Arable land | 11,597 m²1.16 ha | Yes |
| 304684Arable land · T3 / P52/11 | 3 | 52/11 | Arable land | 11,597 m²1.16 ha | Yes |
| 304695Pasture · T3 / P69/1 | 3 | 69/1 | Pasture | 5,998 m²0.6 ha | Yes |
| 304705Pasture · T3 / P69/12 | 3 | 69/12 | Pasture | 1,999 m²0.2 ha | Yes |
| 304715Pasture · T3 / P69/22 | 3 | 69/22 | Pasture | 2,799 m²0.28 ha | Yes |
| 304717Pasture · T3 / P69/24 | 3 | 69/24 | Pasture | 11,597 m²1.16 ha | Yes |
| 304726Arable land · T3 / P57/7 | 3 | 57/7 | Arable land | 5,698 m²0.57 ha | Yes |
| 304730Arable land · T3 / P57/11 | 3 | 57/11 | Arable land | 11,497 m²1.15 ha | Yes |
| 304738Arable land · T3 / P57/19 | 3 | 57/19 | Arable land | 8,698 m²0.87 ha | Yes |
| 304744Arable land · T3 / P78/26 | 3 | 78/26 | Arable land | 7,998 m²0.8 ha | Yes |
| 304745Arable land · T3 / P78/25 | 3 | 78/25 | Arable land | 2,299 m²0.23 ha | Yes |
| 304747Arable land · T3 / P78/23 | 3 | 78/23 | Arable land | 2,399 m²0.24 ha | Yes |
| 304753Arable land · T3 / P78/17 | 3 | 78/17 | Arable land | 5,698 m²0.57 ha | Yes |
| 304756Arable land · T3 / P78/14 | 3 | 78/14 | Arable land | 3,399 m²0.34 ha | Yes |
| 304758Arable land · T3 / P78/12 | 3 | 78/12 | Arable land | 3,399 m²0.34 ha | Yes |
| 304760Arable land · T3 / P78/9/1 | 3 | 78/9/1 | Arable land | 5,498 m²0.55 ha | Yes |
| 304845Arable land · T10 / P152/8 | 10 | 152/8 | Arable land | 650 m²0.07 ha | Yes |
| 304851Arable land · T10 / P153/5 | 10 | 153/5 | Arable land | 2,899 m²0.29 ha | Yes |
| 304854Arable land · T10 / P153/8 | 10 | 153/8 | Arable land | 5,798 m²0.58 ha | Yes |
| 304869Arable land · T10 / P160/7 | 10 | 160/7 | Arable land | 11,597 m²1.16 ha | Yes |
| 304875Arable land · T10 / P160/6/1 | 10 | 160/6/1 | Arable land | 11,597 m²1.16 ha | Yes |
| 304882Arable land · T10 / P160/20 | 10 | 160/20 | Arable land | 4,299 m²0.43 ha | Yes |
| 304883Arable land · T10 / P160/22 | 10 | 160/22 | Arable land | 5,699 m²0.57 ha | Yes |
| 304886Arable land · T10 / P160/34 | 10 | 160/34 | Arable land | 1,400 m²0.14 ha | Yes |
| 304888Arable land · T10 / P160/36 | 10 | 160/36 | Arable land | 2,799 m²0.28 ha | Yes |
| 304889Arable land · T10 / P160/37 | 10 | 160/37 | Arable land | 1,800 m²0.18 ha | Yes |
| 304890Arable land · T10 / P160/38 | 10 | 160/38 | Arable land | 3,299 m²0.33 ha | Yes |
| 304891Arable land · T10 / P160/39 | 10 | 160/39 | Arable land | 3,899 m²0.39 ha | Yes |
| 304892Arable land · T10 / P160/40 | 10 | 160/40 | Arable land | 5,698 m²0.57 ha | Yes |
| 304896Pasture · T10 / P161/9 | 10 | 161/9 | Pasture | 3,099 m²0.31 ha | Yes |
| 304901Hayfield · T10 / P167/36 | 10 | 167/36 | Hayfield | 5,698 m²0.57 ha | Yes |
| 304904Hayfield · T10 / P167/33/1 | 10 | 167/33/1 | Hayfield | 1,500 m²0.15 ha | Yes |
| 304910Hayfield · T10 / P167/28 | 10 | 167/28 | Hayfield | 500 m²0.05 ha | Yes |
| 304945Hayfield · T11 / P174/5 | 11 | 174/5 | Hayfield | 1,884 m²0.19 ha | Yes |
| 304946Hayfield · T11 / P174/4 | 11 | 174/4 | Hayfield | 3,872 m²0.39 ha | Yes |
| 304947Hayfield · T11 / P174/3 | 11 | 174/3 | Hayfield | 1,739 m²0.17 ha | Yes |
| 304951Hayfield · T11 / P172/2 | 11 | 172/2 | Hayfield | 955 m²0.1 ha | Yes |
| 304953Hayfield · T11 / P172/4 | 11 | 172/4 | Hayfield | 2,900 m²0.29 ha | Yes |
| 304985Hayfield · T11 / P172/34 | 11 | 172/34 | Hayfield | 2,299 m²0.23 ha | Yes |
| 304991Hayfield · T11 / P172/39/1 | 11 | 172/39/1 | Hayfield | 2,799 m²0.28 ha | Yes |
| 304994Hayfield · T11 / P172/42 | 11 | 172/42 | Hayfield | 2,799 m²0.28 ha | Yes |
| 305000Arable land · T31 / P528/1 | 31 | 528/1 | Arable land | 5,798 m²0.58 ha | Yes |
| 305001Arable land · T31 / P528/4 | 31 | 528/4 | Arable land | 8,298 m²0.83 ha | Yes |
| 305002Arable land · T31 / P528/3 | 31 | 528/3 | Arable land | 7,598 m²0.76 ha | Yes |
| 305005Arable land · T31 / P528/7 | 31 | 528/7 | Arable land | 8,298 m²0.83 ha | Yes |
| 305010Arable land · T31 / P528/13 | 31 | 528/13 | Arable land | 12,497 m²1.25 ha | Yes |
| 305033Arable land · T31 / P528/41 | 31 | 528/41 | Arable land | 6,098 m²0.61 ha | Yes |
| 305035Arable land · T31 / P528/43 | 31 | 528/43 | Arable land | 2,799 m²0.28 ha | Yes |
| 305039Arable land · T31 / P546/4 | 31 | 546/4 | Arable land | 3,299 m²0.33 ha | Yes |
| 305042Arable land · T31 / P546/7 | 31 | 546/7 | Arable land | 2,599 m²0.26 ha | Yes |
| 305050Arable land · T31 / P570/5 | 31 | 570/5 | Arable land | 1,899 m²0.19 ha | Yes |
| 305052Arable land · T31 / P570/7 | 31 | 570/7 | Arable land | 5,798 m²0.58 ha | Yes |
| 305053Arable land · T31 / P570/8 | 31 | 570/8 | Arable land | 4,799 m²0.48 ha | Yes |
| 305054Arable land · T31 / P570/10 | 31 | 570/10 | Arable land | 9,698 m²0.97 ha | Yes |
| 305058Arable land · T31 / P570/15 | 31 | 570/15 | Arable land | 3,599 m²0.36 ha | Yes |
| 305059Arable land · T31 / P570/16 | 31 | 570/16 | Arable land | 1,999 m²0.2 ha | Yes |
| 305072Arable land · T31 / P570/29 | 31 | 570/29 | Arable land | 2,499 m²0.25 ha | Yes |
| 305078Arable land · T31 / P570/36 | 31 | 570/36 | Arable land | 9,897 m²0.99 ha | Yes |
| 305082Arable land · T31 / P570/42 | 31 | 570/42 | Arable land | 2,099 m²0.21 ha | Yes |
| 305084Arable land · T31 / P570/44 | 31 | 570/44 | Arable land | 2,000 m²0.2 ha | Yes |
| 305087Arable land · T31 / P588/19 | 31 | 588/19 | Arable land | 3,499 m²0.35 ha | Yes |
| 305097Arable land · T31 / P588/36 | 31 | 588/36 | Arable land | 2,899 m²0.29 ha | Yes |
| 305098Arable land · T31 / P588/32 | 31 | 588/32 | Arable land | 2,199 m²0.22 ha | Yes |
| 305117Arable land · T10 / P163/7 | 10 | 163/7 | Arable land | 3,399 m²0.34 ha | Yes |
| 305123Arable land · T10 / P163/1 | 10 | 163/1 | Arable land | 2,299 m²0.23 ha | Yes |
| 305133Arable land · T40 / P685/1 | 40 | 685/1 | Arable land | 8,698 m²0.87 ha | Yes |
| 305134Arable land · T40 / P685/2 | 40 | 685/2 | Arable land | 2,799 m²0.28 ha | Yes |
| 305135Arable land · T40 / P685/3 | 40 | 685/3 | Arable land | 600 m²0.06 ha | Yes |
| 305140Arable land · T40 / P685/8 | 40 | 685/8 | Arable land | 1,400 m²0.14 ha | Yes |
| 305143Arable land · T40 / P685/10 | 40 | 685/10 | Arable land | 2,800 m²0.28 ha | Yes |
| 305146Arable land · T40 / P685/13 | 40 | 685/13 | Arable land | 3,799 m²0.38 ha | Yes |
| 305147Arable land · T40 / P685/14 | 40 | 685/14 | Arable land | 1,400 m²0.14 ha | Yes |
| 305161Arable land · T40 / P685/28 | 40 | 685/28 | Arable land | 1,399 m²0.14 ha | Yes |
| 305164Arable land · T40 / P685/31 | 40 | 685/31 | Arable land | 2,099 m²0.21 ha | Yes |
| 305171Arable land · T40 / P703/13 | 40 | 703/13 | Arable land | 7,998 m²0.8 ha | Yes |
| 305178Arable land · T40 / P703/7 | 40 | 703/7 | Arable land | 1,400 m²0.14 ha | Yes |
| 305193Arable land · T40 / P710/6 | 40 | 710/6 | Arable land | 1,400 m²0.14 ha | Yes |
| 305207Arable land · T40 / P698/5 | 40 | 698/5 | Arable land | 6,398 m²0.64 ha | Yes |
| 305208Arable land · T40 / P698/4 | 40 | 698/4 | Arable land | 3,000 m²0.3 ha | Yes |
| 305211Arable land · T40 / P698/1 | 40 | 698/1 | Arable land | 9,498 m²0.95 ha | Yes |
| 305226Arable land · T39 / P670/5 | 39 | 670/5 | Arable land | 5,798 m²0.58 ha | Yes |
| 305228Arable land · T39 / P670/3 | 39 | 670/3 | Arable land | 10,097 m²1.01 ha | Yes |
| 305231Pasture · T33 / P599/2 | 33 | 599/2 | Pasture | 5,698 m²0.57 ha | Yes |
| 305258Arable land · T33 / P603/21 | 33 | 603/21 | Arable land | 11,597 m²1.16 ha | Yes |
| 305271Arable land · T38 / P650/8 | 38 | 650/8 | Arable land | 3,199 m²0.32 ha | Yes |
| 305278Arable land · T38 / P650/15 | 38 | 650/15 | Arable land | 1,400 m²0.14 ha | Yes |
| 305291Arable land · T40 / P716/2 | 40 | 716/2 | Arable land | 700 m²0.07 ha | Yes |
| 305296Arable land · T40 / P716/7 | 40 | 716/7 | Arable land | 2,799 m²0.28 ha | Yes |
| 305303Arable land · T40 / P716/14 | 40 | 716/14 | Arable land | 1,200 m²0.12 ha | Yes |
| 305304Arable land · T40 / P716/15 | 40 | 716/15 | Arable land | 1,200 m²0.12 ha | Yes |
| 305308Arable land · T40 / P716/18 | 40 | 716/18 | Arable land | 2,799 m²0.28 ha | Yes |
| 305314Arable land · T40 / P716/24 | 40 | 716/24 | Arable land | 2,699 m²0.27 ha | Yes |
| 305321Arable land · T41 / P720/17 | 41 | 720/17 | Arable land | 2,599 m²0.26 ha | Yes |
| 305336Arable land · T41 / P720/4 | 41 | 720/4 | Arable land | 1,999 m²0.2 ha | Yes |
| 305339Pasture · T41 / P720/1 | 41 | 720/1 | Pasture | 2,300 m²0.23 ha | Yes |
| 305449Arable land · T32 / P595/7/1 | 32 | 595/7/1 | Arable land | 300 m²0.03 ha | Yes |
| 305451Pasture · T31 / P588/29 | 31 | 588/29 | Pasture | 2,399 m²0.24 ha | Yes |
| 305465Pasture · T2 / P22/1 | 2 | 22/1 | Pasture | 44,987 m²4.5 ha | Yes |
| 305674Pasture · T30 / P484/1 | 30 | 484/1 | Pasture | 11,597 m²1.16 ha | Yes |
| 305677Pasture · T30 / P495/6 | 30 | 495/6 | Pasture | 9,997 m²1 ha | Yes |
| 305681Pasture · T30 / P495/1 | 30 | 495/1 | Pasture | 4,299 m²0.43 ha | Yes |
| 305691Arable land · T30 / P554/7 | 30 | 554/7 | Arable land | 8,698 m²0.87 ha | Yes |
| 305698Pasture · T30 / P515/1 | 30 | 515/1 | Pasture | 8,798 m²0.88 ha | Yes |
| 305722Pasture · T30 / P466/10 | 30 | 466/10 | Pasture | 13,796 m²1.38 ha | Yes |
| 305733Pasture · T30 / P440/4 | 30 | 440/4 | Pasture | 11,497 m²1.15 ha | Yes |
| 305739Pasture · T30 / P440/10 | 30 | 440/10 | Pasture | 7,998 m²0.8 ha | Yes |
| 305743Pasture · T30 / P468/2/1 | 30 | 468/2/1 | Pasture | 5,698 m²0.57 ha | Yes |
| 305745Pasture · T30 / P468/2/3 | 30 | 468/2/3 | Pasture | 5,698 m²0.57 ha | Yes |
| 305749Pasture · T30 / P468/7 | 30 | 468/7 | Pasture | 1,400 m²0.14 ha | Yes |
| 305928Arable land · T52 / P785/23 | 52 | 785/23 | Arable land | 4,299 m²0.43 ha | Yes |
| 306034Arable land · T69 / P952/20/2 | 69 | 952/20/2 | Arable land | 1,400 m²0.14 ha | Yes |
| 306036Arable land · T69 / P952/22 | 69 | 952/22 | Arable land | 2,999 m²0.3 ha | Yes |
| 306038Arable land · T69 / P952/24 | 69 | 952/24 | Arable land | 3,699 m²0.37 ha | Yes |
| 306040Arable land · T69 / P952/26 | 69 | 952/26 | Arable land | 5,798 m²0.58 ha | Yes |
| 306054Arable land · T69 / P952/38 | 69 | 952/38 | Arable land | 4,599 m²0.46 ha | Yes |
| 306067Hayfield · T69 / P952/50 | 69 | 952/50 | Hayfield | 2,899 m²0.29 ha | Yes |
| 306076Hayfield · T69 / P952/58 | 69 | 952/58 | Hayfield | 2,899 m²0.29 ha | Yes |
| 306084Hayfield · T69 / P952/66 | 69 | 952/66 | Hayfield | 1,400 m²0.14 ha | Yes |
| 306087Hayfield · T69 / P952/69 | 69 | 952/69 | Hayfield | 7,998 m²0.8 ha | Yes |
| 306090Hayfield · T69 / P952/72 | 69 | 952/72 | Hayfield | 2,099 m²0.21 ha | Yes |
| 306091Hayfield · T69 / P952/73 | 69 | 952/73 | Hayfield | 2,099 m²0.21 ha | Yes |
| 306092Hayfield · T69 / P952/74 | 69 | 952/74 | Hayfield | 4,299 m²0.43 ha | Yes |
| 306105Hayfield · T69 / P939/2 | 69 | 939/2 | Hayfield | 5,798 m²0.58 ha | Yes |
| 306108Hayfield · T69 / P939/5 | 69 | 939/5 | Hayfield | 2,499 m²0.25 ha | Yes |
| 306109Hayfield · T69 / P939/45 | 69 | 939/45 | Hayfield | 3,199 m²0.32 ha | Yes |
| 306123Hayfield · T69 / P939/20 | 69 | 939/20 | Hayfield | 2,799 m²0.28 ha | Yes |
| 306131Hayfield · T69 / P939/28 | 69 | 939/28 | Hayfield | 4,299 m²0.43 ha | Yes |
| 306151Hayfield · T69 / P939/42/2 | 69 | 939/42/2 | Hayfield | 14,996 m²1.5 ha | Yes |
| 306175Arable land · T60 / P844/19 | 60 | 844/19 | Arable land | 9,997 m²1 ha | Yes |
| 306195Pasture · T65 / P840/3/1 | 65 | 840/3/1 | Pasture | 5,398 m²0.54 ha | Yes |
| 306252Arable land · T80 / P1032/8 | 80 | 1032/8 | Arable land | 5,698 m²0.57 ha | Yes |
| 306258Hayfield · T80 / P1032/4 | 80 | 1032/4 | Hayfield | 4,299 m²0.43 ha | Yes |
| 306264Hayfield · T80 / P1032/10 | 80 | 1032/10 | Hayfield | 8,597 m²0.86 ha | Yes |
| 306265Hayfield · T80 / P1032/11 | 80 | 1032/11 | Hayfield | 2,899 m²0.29 ha | Yes |
| 306298Pasture · T81 / P1040/4 | 81 | 1040/4 | Pasture | 6,499 m²0.65 ha | Yes |
| 306307Arable land · T80 / P1025/3 | 80 | 1025/3 | Arable land | 1,400 m²0.14 ha | Yes |
| 306310Arable land · T80 / P1025/6 | 80 | 1025/6 | Arable land | 5,698 m²0.57 ha | Yes |
| 306328Arable land · T80 / P1014/4 | 80 | 1014/4 | Arable land | 4,999 m²0.5 ha | Yes |
| 306370Arable land · T84 / P1057/4 | 84 | 1057/4 | Arable land | 1,700 m²0.17 ha | Yes |
| 306395Hayfield · T80 / P996/14 | 80 | 996/14 | Hayfield | 4,299 m²0.43 ha | Yes |
| 306397Hayfield · T80 / P996/16 | 80 | 996/16 | Hayfield | 11,497 m²1.15 ha | Yes |
| 306401Hayfield · T80 / P996/19/1 | 80 | 996/19/1 | Hayfield | 2,099 m²0.21 ha | Yes |
| 306403Hayfield · T80 / P996/21 | 80 | 996/21 | Hayfield | 4,299 m²0.43 ha | Yes |
| 306404Hayfield · T80 / P996/22 | 80 | 996/22 | Hayfield | 2,099 m²0.21 ha | Yes |
| 306405Hayfield · T80 / P996/23 | 80 | 996/23 | Hayfield | 2,099 m²0.21 ha | Yes |
| 306408Hayfield · T80 / P996/26 | 80 | 996/26 | Hayfield | 5,698 m²0.57 ha | Yes |
| 306440Hayfield · T69 / P982/29 | 69 | 982/29 | Hayfield | 2,899 m²0.29 ha | Yes |
| 306441Hayfield · T69 / P982/30 | 69 | 982/30 | Hayfield | 8,597 m²0.86 ha | Yes |
| 306444Hayfield · T69 / P982/33 | 69 | 982/33 | Hayfield | 2,799 m²0.28 ha | Yes |
| 306450Hayfield · T69 / P982/39 | 69 | 982/39 | Hayfield | 5,698 m²0.57 ha | Yes |
| 306466Hayfield · T69 / P982/55 | 69 | 982/55 | Hayfield | 5,698 m²0.57 ha | Yes |
| 306469Hayfield · T69 / P982/58 | 69 | 982/58 | Hayfield | 2,899 m²0.29 ha | Yes |
| 306478Hayfield · T69 / P982/65 | 69 | 982/65 | Hayfield | 10,697 m²1.07 ha | Yes |
| 306479Hayfield · T69 / P982/65/1 | 69 | 982/65/1 | Hayfield | 6,998 m²0.7 ha | Yes |
| 306480Hayfield · T69 / P982/67 | 69 | 982/67 | Hayfield | 2,799 m²0.28 ha | Yes |
| 306483Hayfield · T69 / P982/70/2 | 69 | 982/70/2 | Hayfield | 4,299 m²0.43 ha | Yes |
| 306484Hayfield · T69 / P982/70/2 | 69 | 982/70/2 | Hayfield | 4,299 m²0.43 ha | Yes |
| 306617Arable land · T10 / P152/8 | 10 | 152/8 | Arable land | 350 m²0.04 ha | Yes |
| 306621Hayfield · T11 / P174/3 | 11 | 174/3 | Hayfield | 3,959 m²0.4 ha | Yes |
| 306622Hayfield · T11 / P174/4 | 11 | 174/4 | Hayfield | 7,625 m²0.76 ha | Yes |
| 306623Hayfield · T11 / P174/5 | 11 | 174/5 | Hayfield | 2,415 m²0.24 ha | Yes |
| 306630Hayfield · T11 / P172/2 | 11 | 172/2 | Hayfield | 3,344 m²0.33 ha | Yes |
| 306648Arable land · T88 / P1144/10 | 88 | 1144/10 | Arable land | 7,998 m²0.8 ha | Yes |
| 306656Arable land · T88 / P1148/6 | 88 | 1148/6 | Arable land | 2,599 m²0.26 ha | Yes |
| 306657Hayfield · T88 / P1132/1 | 88 | 1132/1 | Hayfield | 2,799 m²0.28 ha | Yes |
| 306660Hayfield · T88 / P1132/5 | 88 | 1132/5 | Hayfield | 3,699 m²0.37 ha | Yes |
| 306667Hayfield · T88 / P1132/11 | 88 | 1132/11 | Hayfield | 9,198 m²0.92 ha | Yes |
| 306668Hayfield · T88 / P1132/12 | 88 | 1132/12 | Hayfield | 6,998 m²0.7 ha | Yes |
| 306670Hayfield · T88 / P1132/15 | 88 | 1132/15 | Hayfield | 3,399 m²0.34 ha | Yes |
| 306673Hayfield · T88 / P1132/18 | 88 | 1132/18 | Hayfield | 4,399 m²0.44 ha | Yes |
| 306677Arable land · T87 / P1116/2 | 87 | 1116/2 | Arable land | 1,999 m²0.2 ha | Yes |
| 306679Arable land · T87 / P1116/4 | 87 | 1116/4 | Arable land | 700 m²0.07 ha | Yes |
| 306683Arable land · T87 / P1116/8 | 87 | 1116/8 | Arable land | 1,200 m²0.12 ha | Yes |
| 306697Arable land · T87 / P1125/3 | 87 | 1125/3 | Arable land | 2,799 m²0.28 ha | Yes |
| 306711Pasture · T87 / P1125/18 | 87 | 1125/18 | Pasture | 4,299 m²0.43 ha | Yes |
| 306713Pasture · T87 / P1125/20 | 87 | 1125/20 | Pasture | 3,399 m²0.34 ha | Yes |
| 306715Pasture · T87 / P1125/22 | 87 | 1125/22 | Pasture | 3,899 m²0.39 ha | Yes |
| 306723Pasture · T87 / P1125/30 | 87 | 1125/30 | Pasture | 1,100 m²0.11 ha | Yes |
| 306728Pasture · T87 / P1125/35 | 87 | 1125/35 | Pasture | 3,799 m²0.38 ha | Yes |
| 306730Arable land · T87 / P1125/37 | 87 | 1125/37 | Arable land | 2,200 m²0.22 ha | Yes |
| 306735Arable land · T87 / P1125/42 | 87 | 1125/42 | Arable land | 1,000 m²0.1 ha | Yes |
| 306741Pasture · T87 / P1125/52 | 87 | 1125/52 | Pasture | 17,695 m²1.77 ha | Yes |
| 306744Pasture · T87 / P1125/55 | 87 | 1125/55 | Pasture | 5,199 m²0.52 ha | Yes |
| 306745Pasture · T87 / P1125/56 | 87 | 1125/56 | Pasture | 13,197 m²1.32 ha | Yes |
| 306747Pasture · T87 / P1125/58 | 87 | 1125/58 | Pasture | 1,499 m²0.15 ha | Yes |
| 306748Pasture · T87 / P1125/59 | 87 | 1125/59 | Pasture | 1,600 m²0.16 ha | Yes |
| 306749Pasture · T87 / P1125/60 | 87 | 1125/60 | Pasture | 4,599 m²0.46 ha | Yes |
| 306750Arable land · T87 / P1125/69 | 87 | 1125/69 | Arable land | 4,499 m²0.45 ha | Yes |
| 306751Pasture · T87 / P1125/70 | 87 | 1125/70 | Pasture | 2,099 m²0.21 ha | Yes |
| 306755Pasture · T87 / P1125/74 | 87 | 1125/74 | Pasture | 2,099 m²0.21 ha | Yes |
| 306756Pasture · T87 / P1125/75 | 87 | 1125/75 | Pasture | 4,999 m²0.5 ha | Yes |
| 306761Pasture · T87 / P1125/67 | 87 | 1125/67 | Pasture | 4,099 m²0.41 ha | Yes |
| 306773Hayfield · T87 / P1095/9 | 87 | 1095/9 | Hayfield | 3,199 m²0.32 ha | Yes |
| 306777Hayfield · T87 / P1095/13 | 87 | 1095/13 | Hayfield | 9,997 m²1 ha | Yes |
| 306779Hayfield · T87 / P1095/15 | 87 | 1095/15 | Hayfield | 2,099 m²0.21 ha | Yes |
| 306782Hayfield · T87 / P1095/18 | 87 | 1095/18 | Hayfield | 2,699 m²0.27 ha | Yes |
| 306784Hayfield · T87 / P1095/20 | 87 | 1095/20 | Hayfield | 1,799 m²0.18 ha | Yes |
| 306786Hayfield · T87 / P1095/22 | 87 | 1095/22 | Hayfield | 4,199 m²0.42 ha | Yes |
| 306795Pasture · T87 / P1095/31 | 87 | 1095/31 | Pasture | 4,699 m²0.47 ha | Yes |
| 300005Other · P375-376/a | – | 375-376/a | Other | 2,483 m²0.25 ha | – |
| 300017Other · P183.184 | – | 183.184 | Other | 2,876 m²0.29 ha | – |
| 300028Other · – | – | – | Other | 1,412 m²0.14 ha | – |
| 300029Other · – | – | – | Other | 1,121 m²0.11 ha | – |
| 300047Other · – | – | – | Other | 1,440 m²0.14 ha | – |
| 300082Other · PLOT 1 | – | LOT 1 | Other | 110 m²0.01 ha | – |
| 300083Other · – | – | – | Other | 2,769 m²0.28 ha | – |
| 300119Other · PLOT 24 | – | LOT 24 | Other | 2,879 m²0.29 ha | – |
| 300161Other · P408-409 T | – | 408-409 T | Other | 2,877 m²0.29 ha | – |
| 300162Other · P49-50 | – | 49-50 | Other | 2,877 m²0.29 ha | – |
| 300163Other · – | – | – | Other | 3,213 m²0.32 ha | – |
| 300164Other · – | – | – | Other | 50 m²0.01 ha | – |
| 300829Other · PLOT 1 | – | LOT 1 | Other | 1,161 m²0.12 ha | – |
| 300830Other · PLOT 2 | – | LOT 2 | Other | 2,826 m²0.28 ha | – |
| 301393Other · – | – | – | Other | 700 m²0.07 ha | – |
| 301456Other · P259-260/a | – | 259-260/a | Other | 1,648 m²0.16 ha | – |
| 301504Other · – | – | – | Other | 2,869 m²0.29 ha | – |
| 301533Arable land · P815 | – | 815 | Arable land | 1,379 m²0.14 ha | – |
| 301545Other · P255-256/1/e | – | 255-256/1/e | Other | 1,971 m²0.2 ha | – |
| 301548Other · P562 | – | 562 | Other | 2,879 m²0.29 ha | – |
| 301622Other · LOT1 | LOT1 | – | Other | 1,225 m²0.12 ha | – |
| 301623Other · LOT2 | LOT2 | – | Other | 1,652 m²0.17 ha | – |
| 301799Other · PLOT 1 | – | LOT 1 | Other | 500 m²0.05 ha | – |
| 301800Other · PLOT 2 | – | LOT 2 | Other | 2,379 m²0.24 ha | – |
| 301857Arable land · P124-125/b | – | 124-125/b | Arable land | 1,512 m²0.15 ha | – |
| 301862Other · P301862 | – | 301862 | Other | 700 m²0.07 ha | – |
| 301916Other · P557 | – | 557 | Other | 2,879 m²0.29 ha | – |
| 301917Other · P561 | – | 561 | Other | 3,786 m²0.38 ha | – |
| 301923Other · P12-13. | – | 12-13. | Other | 3,147 m²0.31 ha | – |
| 301943Other · P616 | – | 616 | Other | 2,879 m²0.29 ha | – |
| 301953Other · P281-282/2 | – | 281-282/2 | Other | 1,690 m²0.17 ha | – |
| 301960Other · P39.40 | – | 39.40 | Other | 2,879 m²0.29 ha | – |
| 301970Other · PLOT 1 | – | LOT 1 | Other | 1,440 m²0.14 ha | – |
| 301971Other · PLOT 2 | – | LOT 2 | Other | 1,440 m²0.14 ha | – |
| 301989Other · PLOT 1 | – | LOT 1 | Other | 1,758 m²0.18 ha | – |
| 301990Other · PLOT 2 | – | LOT 2 | Other | 910 m²0.09 ha | – |
| 302189Other · P412-413/b | – | 412-413/b | Other | 1,475 m²0.15 ha | – |
| 302246Other · – | – | – | Other | 2,880 m²0.29 ha | – |
| 302338Other · PTop. 279 | – | Top. 279 | Other | 2,879 m²0.29 ha | – |
| 302444Other · P811/b | – | 811/b | Other | 2,771 m²0.28 ha | – |
| 302447Other · – | – | – | Other | 31 m²0 ha | – |
| 302448Other · P281-282/1/2 | – | 281-282/1/2 | Other | 1,619 m²0.16 ha | – |
| 302450Road · – | – | – | Road | 132,253 m²13.23 ha | – |
| 302742Pasture · T66 / P886/1 | 66 | 886/1 | Pasture | 11,143 m²1.11 ha | – |
| 302773Other · P816/1/2 | – | 816/1/2 | Other | 1,300 m²0.13 ha | – |
| 302790Other · P129- 130/a/1/2 | – | 129- 130/a/1/2 | Other | 619 m²0.06 ha | – |
| 302804Other · – | – | – | Other | 2,879 m²0.29 ha | – |
| 302843Pasture · P94 | – | 94 | Pasture | 11,633 m²1.16 ha | – |
| 302845Pasture · – | – | – | Pasture | 1,793 m²0.18 ha | – |
| 302857Other · P94/3 | – | 94/3 | Other | 1,380 m²0.14 ha | – |
| 302889Hayfield · – | – | – | Hayfield | 9,284 m²0.93 ha | – |
| 302938Other · P453-454 | – | 453-454 | Other | 2,879 m²0.29 ha | – |
| 302956Other · PLOT 1 | – | LOT 1 | Other | 782 m²0.08 ha | – |
